![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 510 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Yashpal | |
| City | Jaipur | |
| State | Rajasthan | |
| Country | India | |
| Father's Name | Yashwant kothari | |
| Gender | Male | |
| Religion / Community | Jain | |
| Culture | Sthanakwas(Swetamber) | |
| Gotra(Self) | Bapna | |
| Gotra(mama) | gelda | |
| Education | Eng, IIT Or Equivalent Diploma | |
| Education Details | BTECH | |
| Occupation | IN SERVICE | |
| Profession | Computer Professional | |
| Business/Services Details | I am working as sr. software engg. in bangalore (HP) | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 170 | |
| Body Type | Average | |
| Blood Group | Not Known | |
| Complexion | Wheatish | |
| State(Birth) | rajasthan | |
| Date of Birth | 10-12-1981 [day-month-year] |
|
| Time of Birth | 22:45 | |
| Place of Birth | jaipur | |
| Age | 31 | |
| Mother Tongue | Hindi | |
| Manglik | No | |
| Academic & Personal Qualifications | I have done Btech(chemical) and currently working in bangalore (HP). | |
| Hobbies | Computer | |
| Personality Traits | Calm Person,Caring,Down To Earth Person With Modern Logical | |
| Number of Brothers | 01 married 00 unmarried |
|
| Number of Sisters | 01 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 24 to 28 |
| Height | Height From: 154cms to 165cms |
| Religion / Community | Jain |
| Body Type | All |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | All |
| Manglik | No |
| Date Of Registration | 06/12/10 [date-month-year] |
| Last Logged In | 07/12/10 [date-month-year] |
| Profile Viewed | 2 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.