![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 642 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Varun Singla | |
| City | Rohtak | |
| State | Haryana | |
| Country | India | |
| Father's Name | Dr. S.S.Singal | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Ad Dharmi | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | Other | |
| Education Details | MDS | |
| Occupation | IN SERVICE | |
| Profession | Doctor | |
| Business/Services Details | dental unit | |
| Personal Annual Income | Rs.4,00,001 - 5,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 162 | |
| Body Type | Average | |
| Blood Group | Not Known | |
| Complexion | Fair | |
| State(Birth) | Haryana | |
| Date of Birth | 2-08-1979 [day-month-year] |
|
| Time of Birth | : | |
| Place of Birth | Rohtak | |
| Age | 33 | |
| Mother Tongue | Hindi | |
| Manglik | NA | |
| Academic & Personal Qualifications | Just completed M.D.S.Prosthodontics , crown , bridge and implantology from a reputed college in June 2011 , in process of setting dental unit in our nursing home and managing it overall , having deep interest in Implantology | |
| Hobbies | Painting | |
| Personality Traits | Attractive | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 01 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 21 to 26 |
| Height | Height From: 137cms to 213cms |
| Religion / Community | All |
| Body Type | All |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | |
| Manglik | NA |
| Date Of Registration | 22/07/11 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 3 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.