![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 341 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | tarun nehra | |
| City | Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | Sh. R.P.S.Nehra | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Jat | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | Post Graduate | |
| Education Details | advertising | |
| Occupation | IN SERVICE | |
| Profession | Event Manager | |
| Business/Services Details | We organize events for highprofile clients, we do their conferences, seminars, road shows, awards and reconition and theme parties.... | |
| Personal Annual Income | Rs.4,00,001 - 5,00,000 | |
| Family Annual Income | Rs.2,00,001 - 3,00,000 | |
| Cultural Family Values | Moderate | |
| Marital Status | Divorcee | |
| Height in cms | 165 | |
| Body Type | Average | |
| Blood Group | AB+ | |
| Complexion | Wheatish | |
| State(Birth) | delhi | |
| Date of Birth | 21-12-1973 [day-month-year] |
|
| Time of Birth | 10:10 | |
| Place of Birth | delhi | |
| Age | 39 | |
| Mother Tongue | Hindi | |
| Manglik | Yes | |
| Academic & Personal Qualifications | PG FROM INDIAN INSTITUTE OF MASS COMMUNICATION, MASTERS IN SOCIOLOGY FROM JNU | |
| Hobbies | Entertaining | |
| Personality Traits | Peaceful Person | |
| Number of Brothers | married 00 unmarried |
|
| Number of Sisters | 01 married 01 unmarried |
|
| Gender | Female |
| Marital Status | Divorcee |
| Age | Age From: 21 to 24 |
| Height | Height From: 162cms to 162cms |
| Religion / Community | No Religion |
| Body Type | Slim |
| Complexion | Fair |
| Education | Graduate;Post Graduate |
| Profession | NON WORKING |
| Occupation | NON WORKING |
| Cultural Family Values | All |
| Manglik | Yes |
| Date Of Registration | 10/07/10 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 8 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.