![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 713 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Abhishek Gupta | |
| City | Haridwar | |
| State | Uttaranchal | |
| Country | India | |
| Father's Name | Sh Rajnish Gupta | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Bania | |
| Gotra(Self) | Mittal | |
| Gotra(mama) | Singhal | |
| Education | Eng, IIT Or Equivalent Diploma | |
| Education Details | MS and BTech Mechanical Engg. | |
| Occupation | IN SERVICE | |
| Profession | Engineer (Mechanical) | |
| Business/Services Details | Working as Mechanical Design Engineer in Wisconsin, USA | |
| Personal Annual Income | $75,001 - 100,000 | |
| Family Annual Income | $75,001 - 100,000 | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 177 | |
| Body Type | Average | |
| Blood Group | B+ | |
| Complexion | Wheatish | |
| State(Birth) | Uttarakhand | |
| Date of Birth | 22-10-1984 [day-month-year] |
|
| Time of Birth | 11:00 | |
| Place of Birth | Roorkee | |
| Age | 28 | |
| Mother Tongue | Hindi | |
| Manglik | NA | |
| Academic & Personal Qualifications | MS Mechanical Engineering (Uni of Cincinnati,USA) B.Tech. Mechanical Engineering, NIT Jaipur | |
| Hobbies | Computer,Exercise,Family Time,Going to Movies,Listening to Music,Running,Team Sports,Walking,Watching Sports | |
| Personality Traits | None,Average,Charming,Easy Going,Fit,Handsome,Peaceful Person | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 00 married 01 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 22 to 27 |
| Height | Height From: 160cms to 172cms |
| Religion / Community | Hindu |
| Body Type | All |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | All |
| Manglik | NA |
| Date Of Registration | 14/12/11 [date-month-year] |
| Last Logged In | 15/12/11 [date-month-year] |
| Profile Viewed | 1 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.