![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 381 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | poja | |
| City | Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | LATE.SH.D.P.SEKHRI | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Arora | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | CA, CS, ICWA, CFS Or Equivalent | |
| Education Details | DOING C.A FINAL(LAST GROUP) | |
| Occupation | NON WORKING | |
| Profession | Not working | |
| Business/Services Details | AT PRESENT NOT WORKING DUE TO EXAM OF C.A | |
| Personal Annual Income | not applicable | |
| Family Annual Income | Rs.3,00,001 - 4,00,000 | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 152 | |
| Body Type | Slim | |
| Blood Group | Not Known | |
| Complexion | Fair | |
| State(Birth) | DELHI | |
| Date of Birth | 19-11-1982 [day-month-year] |
|
| Time of Birth | 10:10 | |
| Place of Birth | DELHI | |
| Age | 30 | |
| Mother Tongue | Hindi | |
| Manglik | NA | |
| Academic & Personal Qualifications | COMPLETE M.B.A AND DOING C.A FINAL (LAST GROUP) | |
| Hobbies | Listening to Music,Painting | |
| Personality Traits | Down To Earth Person With Modern Logical,Fair,Slim | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 01 married 01 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 28 to 33 |
| Height | Height From: 165cms to 170cms |
| Religion / Community | Hindu|Punjabi |
| Body Type | Average |
| Complexion | Fair |
| Education | C .A, C.S,ICWAI |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | Hindu:Arora |
| Manglik | Yes |
| Date Of Registration | 02/08/10 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 11 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.