![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 398 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | sheetal saxena | |
| City | Mumbai | |
| State | Maharashtra | |
| Country | India | |
| Father's Name | V KSAXENA | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Kayastha | |
| Gotra(Self) | abc | |
| Gotra(mama) | abc | |
| Education | MBA, MCA Or Equivalent Diploma | |
| Education Details | BE,mba | |
| Occupation | IN SERVICE | |
| Profession | Advocate | |
| Business/Services Details | manager in power sector company with Global presence | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | $100,001 - 150,000 | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 152 | |
| Body Type | Average | |
| Blood Group | O+ | |
| Complexion | Wheatish | |
| State(Birth) | tamil nadu | |
| Date of Birth | 24-06-1980 [day-month-year] |
|
| Time of Birth | 03:15 | |
| Place of Birth | tuticorin | |
| Age | 32 | |
| Mother Tongue | Hindi | |
| Manglik | Yes | |
| Academic & Personal Qualifications | BE +MBA | |
| Hobbies | Cooking,Crafts,Dancing,Eating Out,Entertaining,Family Time,Gardening,Going to Movies,Horseback Riding,Listening to Music,Painting,Playing Music,Reading,Socializing,Swimming,Team Sports | |
| Personality Traits | Attractive | |
| Number of Brothers | 00 married 01 unmarried |
|
| Number of Sisters | 01 married 01 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 30 to 36 |
| Height | Height From: 154cms to 180cms |
| Religion / Community | Hindu|Hindi |
| Body Type | All |
| Complexion | All |
| Education | M.B.A, M.C.A;Equivalent |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | All |
| Manglik | NA |
| Date Of Registration | 14/08/10 [date-month-year] |
| Last Logged In | 15/08/10 [date-month-year] |
| Profile Viewed | 10 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.