![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 538 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | shukla | |
| City | New Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | s shukla | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Ad Dharmi | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | Post Graduate | |
| Education Details | masters UNSW | |
| Occupation | IN SERVICE | |
| Profession | ||
| Business/Services Details | ASSOCIATE EDITOR LIFE STYLE PRINT MEDIA | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 160 | |
| Body Type | Average | |
| Blood Group | AB+ | |
| Complexion | Fair | |
| State(Birth) | up | |
| Date of Birth | 29-03-1982 [day-month-year] |
|
| Time of Birth | : | |
| Place of Birth | allahabad | |
| Age | 30 | |
| Mother Tongue | ||
| Manglik | No | |
| Academic & Personal Qualifications | ENGLISH HONOURS DELHI UNIVERSITY, PG DIPLOMA MEDIA , MASTER UNSW SYDNEY AU. | |
| Hobbies | None | |
| Personality Traits | Down To Earth Person With Modern Logical | |
| Number of Brothers | 00 married 01 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 29 to 31 |
| Height | Height From: 165cms to 180cms |
| Religion / Community | Hindu |
| Body Type | Average |
| Complexion | Fair |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | Brahmin |
| Manglik | No |
| Date Of Registration | 04/02/11 [date-month-year] |
| Last Logged In | 05/02/11 [date-month-year] |
| Profile Viewed | 5 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.