![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 379 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Richa agarwal | |
| City | Jyotiba Phule Nagar | |
| State | Uttar Pradesh | |
| Country | India | |
| Father's Name | Virendra Mohan | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Baniya | |
| Gotra(Self) | bansal | |
| Gotra(mama) | mittal | |
| Education | Doctor | |
| Education Details | MPT | |
| Occupation | IN SERVICE | |
| Profession | Physiotherapist | |
| Business/Services Details | working as lecturar of physiotherapy | |
| Personal Annual Income | Under Rs.1,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 154 | |
| Body Type | Average | |
| Blood Group | Not Known | |
| Complexion | Fair | |
| State(Birth) | u.p. | |
| Date of Birth | 30-01-1983 [day-month-year] |
|
| Time of Birth | 17:20 | |
| Place of Birth | ghaziabad | |
| Age | 29 | |
| Mother Tongue | Hindi | |
| Manglik | Yes | |
| Academic & Personal Qualifications | Intermidiate BPT MPT | |
| Hobbies | Crafts | |
| Personality Traits | None | |
| Number of Brothers | 02 married 00 unmarried |
|
| Number of Sisters | 03 married 00 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 28 to 32 |
| Height | Height From: 160cms to 167cms |
| Religion / Community | Hindu|Hindi |
| Body Type | Average |
| Complexion | Fair |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | Hindu:Baniya |
| Manglik | Yes |
| Date Of Registration | 31/07/10 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 13 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.