![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 241 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Madhurendra Krishna Pandey | |
| City | Bangalore | |
| State | Karnataka | |
| Country | India | |
| Father's Name | Dr. Madan Mohan Pandey | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Brahmin Bhumihar | |
| Gotra(Self) | Parashar | |
| Gotra(mama) | Sandilya | |
| Education | MBA, MCA Or Equivalent Diploma | |
| Education Details | PGDBM(Marketing) | |
| Occupation | IN SERVICE | |
| Profession | ||
| Business/Services Details | (A) Indian Oil Corporation Ltd. (B) Consumer Sales Dept, Bangalore Divisional Office (C) Officer- Consumer Sales | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 170 | |
| Body Type | Average | |
| Blood Group | A+ | |
| Complexion | Wheatish Medium | |
| State(Birth) | Bihar | |
| Date of Birth | 17-02-1981 [day-month-year] |
|
| Time of Birth | 11.29AM | |
| Place of Birth | Darbhanga | |
| Age | 31 | |
| Mother Tongue | Maithili | |
| Manglik | No | |
| Academic & Personal Qualifications | Working as an Officer with Indian Oil Corporation Ltd. Presently posted in Bangalore Divisional Office, Bangalore. | |
| Hobbies | Badminton, Pool, Swimming | |
| Personality Traits | He is good looking and attractive, witty and fun loving by nature, at the same time very focused and clear towards his family and career | |
| Number of Brothers | 01 married 00 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 22 to 26 |
| Height | Height From: 157cms to 167cms |
| Religion / Community | Hindu|Hindi |
| Body Type | Average |
| Complexion | Fair |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | All |
| Manglik | No |
| Date Of Registration | 19/04/09 [date-month-year] |
| Last Logged In | 07/01/11 [date-month-year] |
| Profile Viewed | 3 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.