![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 710 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | AmritRai Handa | |
| City | New Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | Capt.AR Handa | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Khatri | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | Post Graduate | |
| Education Details | Masters | |
| Occupation | IN SERVICE | |
| Profession | Defense Employee | |
| Business/Services Details | A permanent commission Army Officer in Corp of Engineers | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 175 | |
| Body Type | Athletic | |
| Blood Group | A+ | |
| Complexion | Very Fair | |
| State(Birth) | New Delhi | |
| Date of Birth | 6-12-1983 [day-month-year] |
|
| Time of Birth | 03:00 | |
| Place of Birth | New Delhi | |
| Age | 29 | |
| Mother Tongue | Punjabi | |
| Manglik | Yes | |
| Academic & Personal Qualifications | I have completed my BSc Comp.Scinece and Post Grad in Mil/Def management. Currently pursuing. B.Tech in Electrical Engineering as per Military curriculum. | |
| Hobbies | Team Sports | |
| Personality Traits | Handsome | |
| Number of Brothers | 00 married 01 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 22 to 25 |
| Height | Height From: 160cms to 198cms |
| Religion / Community | Hindu |
| Body Type | Slim |
| Complexion | Very Fair |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | Khatri |
| Manglik | Yes |
| Date Of Registration | 08/12/11 [date-month-year] |
| Last Logged In | 12/12/11 [date-month-year] |
| Profile Viewed | 2 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.