![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 410 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | NIKHIL PRASHAR | |
| City | Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | SHRI KAMAL DEV PRASHAR | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Punjabi | |
| Gotra(Self) | PRASHAR (Garg Muhi) | |
| Gotra(mama) | ||
| Education | Graduate | |
| Education Details | B.COM (P) | |
| Occupation | IN SERVICE | |
| Profession | Designer | |
| Business/Services Details | SERVICE IN A MULTINATIONAL COMPANY DRAWING | |
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 172 | |
| Body Type | Average | |
| Blood Group | Not Known | |
| Complexion | Wheatish | |
| State(Birth) | Delhi | |
| Date of Birth | 27-09-1979 [day-month-year] |
|
| Time of Birth | 04:20 | |
| Place of Birth | Delhi | |
| Age | 33 | |
| Mother Tongue | Hindi | |
| Manglik | Yes | |
| Academic & Personal Qualifications | B.COM (P) + Computers Diploma of 1 Yr. Pursuing MBA from IMT (Gaziabad | |
| Hobbies | Other | |
| Personality Traits | Attractive | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 25 to 29 |
| Height | Height From: 160cms to 165cms |
| Religion / Community | Hindu|Punjabi |
| Body Type | All |
| Complexion | All |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | Hindu:Brahmin |
| Manglik | NA |
| Date Of Registration | 20/08/10 [date-month-year] |
| Last Logged In | 03/11/11 [date-month-year] |
| Profile Viewed | 4 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.