![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 377 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | nidhi mehta | |
| City | Dewas | |
| State | Madhya Pradesh | |
| Country | India | |
| Father's Name | anil mehta | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Brahmin | |
| Gotra(Self) | parashar | |
| Gotra(mama) | ||
| Education | Post Graduate | |
| Education Details | M Sc astro physics | |
| Occupation | IN SERVICE | |
| Profession | Production professional | |
| Business/Services Details | research fellow | |
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 167 | |
| Body Type | Slim | |
| Blood Group | Not Known | |
| Complexion | Fair | |
| State(Birth) | madhya pradesh | |
| Date of Birth | 16-03-1982 [day-month-year] |
|
| Time of Birth | 05:25 | |
| Place of Birth | shajapur | |
| Age | 30 | |
| Mother Tongue | Hindi | |
| Manglik | Yes | |
| Academic & Personal Qualifications | M Sc astro Physics | |
| Hobbies | Traveling | |
| Personality Traits | Easy Going | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 27 to 31 |
| Height | Height From: 172cms to 190cms |
| Religion / Community | All |
| Body Type | Slim |
| Complexion | Fair |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | Hindu:Brahmin |
| Manglik | Yes |
| Date Of Registration | 31/07/10 [date-month-year] |
| Last Logged In | 02/08/10 [date-month-year] |
| Profile Viewed | 10 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.