![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 674 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Neha Sharma | |
| City | Jaipur | |
| State | Rajasthan | |
| Country | India | |
| Father's Name | Anil Kumar Sharma | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Brahmin | |
| Gotra(Self) | Kaushal | |
| Gotra(mama) | Kaushal | |
| Education | MBA, MCA Or Equivalent Diploma | |
| Education Details | MBA | |
| Occupation | IN SERVICE | |
| Profession | Business Person | |
| Business/Services Details | Presently working with HR Solutions | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 172 | |
| Body Type | Average | |
| Blood Group | Not Known | |
| Complexion | Fair | |
| State(Birth) | rajisthan | |
| Date of Birth | 1-07-1985 [day-month-year] |
|
| Time of Birth | : | |
| Place of Birth | jaipur | |
| Age | 27 | |
| Mother Tongue | Hindi | |
| Manglik | NA | |
| Academic & Personal Qualifications | MBA | |
| Hobbies | Computer | |
| Personality Traits | Attractive | |
| Number of Brothers | 01 married 01 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 22 to 27 |
| Height | Height From: 137cms to 213cms |
| Religion / Community | All |
| Body Type | All |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | |
| Manglik | NA |
| Date Of Registration | 01/10/11 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 6 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.