![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 519 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | ramesh | |
| City | Kolkata | |
| State | West Bengal | |
| Country | India | |
| Father's Name | late rj mishra | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Brahmin Saryuparin | |
| Gotra(Self) | vatsa | |
| Gotra(mama) | ||
| Education | Graduate | |
| Education Details | marine | |
| Occupation | IN SERVICE | |
| Profession | ||
| Business/Services Details | merchant navy | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 165 | |
| Body Type | Average | |
| Blood Group | A+ | |
| Complexion | Wheatish Medium | |
| State(Birth) | uttar pradesh | |
| Date of Birth | 21-12-1976 [day-month-year] |
|
| Time of Birth | 09:00 | |
| Place of Birth | ghazipur | |
| Age | 36 | |
| Mother Tongue | ||
| Manglik | No | |
| Academic & Personal Qualifications | garden reach ship builders ltd | |
| Hobbies | None | |
| Personality Traits | None | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 00 married 01 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 25 to 32 |
| Height | Height From: 157cms to 165cms |
| Religion / Community | Hindu |
| Body Type | Slim |
| Complexion | All |
| Education | All |
| Profession | All |
| Occupation | All |
| Cultural Family Values | Brahmin Saryuparin |
| Manglik | NA |
| Date Of Registration | 10/01/11 [date-month-year] |
| Last Logged In | 13/01/11 [date-month-year] |
| Profile Viewed | 2 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.