![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 363 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | deep | |
| City | New Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | late shri balraj sharma | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Brahmin Gour | |
| Gotra(Self) | bhrigu | |
| Gotra(mama) | vats | |
| Education | Graduate | |
| Education Details | diploma in computer system | |
| Occupation | IN SERVICE | |
| Profession | Computer Professional | |
| Business/Services Details | he is working in sona koyo ltd group in gurgaon haryana, as a inventery controler in store department and also doing part time own business related to vichels and property | |
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Liberal | |
| Marital Status | Unmarried | |
| Height in cms | 175 | |
| Body Type | Slim | |
| Blood Group | O+ | |
| Complexion | Wheatish | |
| State(Birth) | haryana | |
| Date of Birth | 5-02-1975 [day-month-year] |
|
| Time of Birth | 07:17 | |
| Place of Birth | gurgaon | |
| Age | 37 | |
| Mother Tongue | Hindi | |
| Manglik | NA | |
| Academic & Personal Qualifications | he have completed his qualifications from delhi university and computer deploma from ics , sda near iit gate new delhi. | |
| Hobbies | Bicycling,Computer,Eating Out,Gardening,Housework,Playing Music,Sleeping,Theater | |
| Personality Traits | Down To Earth Person With Modern Logical | |
| Number of Brothers | 01 married 02 unmarried |
|
| Number of Sisters | 02 married 02 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 28 to 32 |
| Height | Height From: 154cms to 172cms |
| Religion / Community | Hindu|Hindi |
| Body Type | Slim |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | Hindu:Brahmin |
| Manglik | NA |
| Date Of Registration | 22/07/10 [date-month-year] |
| Last Logged In | 23/08/10 [date-month-year] |
| Profile Viewed | 5 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.