![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 422 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | gaurav kumar | |
| City | Gurgaon | |
| State | Haryana | |
| Country | India | |
| Father's Name | late sh a.p. narang | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Arora | |
| Gotra(Self) | narang | |
| Gotra(mama) | arya | |
| Education | Others | |
| Education Details | diploma in pharmacy | |
| Occupation | IN BUSINESS | |
| Profession | Health Care Professional | |
| Business/Services Details | hi i gaurav operate my own chemist shop ............... | |
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | |
| Family Annual Income | Rs.3,00,001 - 4,00,000 | |
| Cultural Family Values | Moderate | |
| Marital Status | Divorcee | |
| Height in cms | 180 | |
| Body Type | Average | |
| Blood Group | B+ | |
| Complexion | Fair | |
| State(Birth) | haryana | |
| Date of Birth | 12-06-1975 [day-month-year] |
|
| Time of Birth | 15:30 | |
| Place of Birth | gurgaon | |
| Age | 37 | |
| Mother Tongue | Hindi | |
| Manglik | NA | |
| Academic & Personal Qualifications | passed graduation and diploma in pharmacy | |
| Hobbies | Computer | |
| Personality Traits | Average | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Divorcee |
| Age | Age From: 28 to 33 |
| Height | Height From: 157cms to 213cms |
| Religion / Community | Hindu|Hindi |
| Body Type | Average |
| Complexion | Fair |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | All |
| Manglik | NA |
| Date Of Registration | 23/08/10 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 3 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.