![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 682 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | mily biswas | |
| City | Nainital | |
| State | Uttaranchal | |
| Country | India | |
| Father's Name | manoj kumar biswas | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Kashyap | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | Graduate | |
| Education Details | mbbs | |
| Occupation | NON WORKING | |
| Profession | Not working | |
| Business/Services Details | doctor | |
| Personal Annual Income | Rs.3,00,001 - 4,00,000 | |
| Family Annual Income | $200,001 and above | |
| Cultural Family Values | Traditional | |
| Marital Status | Unmarried | |
| Height in cms | 157 | |
| Body Type | Average | |
| Blood Group | O+ | |
| Complexion | Wheatish | |
| State(Birth) | uttaranchal | |
| Date of Birth | 12-06-1984 [day-month-year] |
|
| Time of Birth | 05:50 | |
| Place of Birth | lalkuan | |
| Age | 28 | |
| Mother Tongue | Bengali | |
| Manglik | No | |
| Academic & Personal Qualifications | mbbs done residency in delhi | |
| Hobbies | Watching TV | |
| Personality Traits | Down To Earth Person With Modern Logical | |
| Number of Brothers | 02 married 02 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 29 to 32 |
| Height | Height From: 167cms to 180cms |
| Religion / Community | Hindu |
| Body Type | All |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | Kashyap |
| Manglik | NA |
| Date Of Registration | 19/10/11 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 8 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.