![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 679 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | JASDEEP SINGH MANN | |
| City | Ludhiana | |
| State | Punjab | |
| Country | India | |
| Father's Name | JASWANT SINGH MANN | |
| Gender | Male | |
| Religion / Community | Sikh | |
| Culture | Jat | |
| Gotra(Self) | MANN | |
| Gotra(mama) | GILL | |
| Education | Graduate | |
| Education Details | BACHELORS OF BUSINESS MANAGEMENT | |
| Occupation | IN SERVICE | |
| Profession | Executive | |
| Business/Services Details | Metlife Insurance | |
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Traditional | |
| Marital Status | Divorcee | |
| Height in cms | 180 | |
| Body Type | Slim | |
| Blood Group | A- | |
| Complexion | Fair | |
| State(Birth) | MAHARASHTRA | |
| Date of Birth | 11-10-1975 [day-month-year] |
|
| Time of Birth | 04:00 | |
| Place of Birth | BOMBAY | |
| Age | 37 | |
| Mother Tongue | Hindi | |
| Manglik | No | |
| Academic & Personal Qualifications | Bachdlor of Business Management. | |
| Hobbies | None,Entertaining,Listening to Music | |
| Personality Traits | None,Down To Earth Person With Modern Logical | |
| Number of Brothers | 01 married 01 unmarried |
|
| Number of Sisters | 00 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Divorcee |
| Age | Age From: 28 to 36 |
| Height | Height From: 162cms to 180cms |
| Religion / Community | All |
| Body Type | Slim |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | |
| Manglik | No |
| Date Of Registration | 15/10/11 [date-month-year] |
| Last Logged In | 21/10/11 [date-month-year] |
| Profile Viewed | 0 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.