![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 356 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | charanjeet | |
| City | Deharadun | |
| State | Uttaranchal | |
| Country | India | |
| Father's Name | Late Sh. S.S. Katariya | |
| Gender | Male | |
| Religion / Community | Sikh | |
| Culture | Arora | |
| Gotra(Self) | kashyap | |
| Gotra(mama) | kashyap | |
| Education | Graduate, Post Graduate | |
| Education Details | M.com | |
| Occupation | IN SERVICE | |
| Profession | Others | |
| Business/Services Details | Accounts Jobs | |
| Personal Annual Income | Rs.1,00,001 - 2,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 167 | |
| Body Type | Average | |
| Blood Group | O+ | |
| Complexion | Fair | |
| State(Birth) | Uttaranchal | |
| Date of Birth | 1-10-1979 [day-month-year] |
|
| Time of Birth | 19:45 | |
| Place of Birth | Dehradun | |
| Age | 33 | |
| Mother Tongue | Punjabi | |
| Manglik | Yes | |
| Academic & Personal Qualifications | M.Com & Comp. Course or Tally | |
| Hobbies | Computer | |
| Personality Traits | Average | |
| Number of Brothers | 01 married 02 unmarried |
|
| Number of Sisters | 02 married 02 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 24 to 29 |
| Height | Height From: 152cms to 162cms |
| Religion / Community | All |
| Body Type | Average |
| Complexion | Fair |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | Hindu:Arora |
| Manglik | Yes |
| Date Of Registration | 17/07/10 [date-month-year] |
| Last Logged In | 22/07/10 [date-month-year] |
| Profile Viewed | 3 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.