![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 411 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Sunita bahadur | |
| City | Noida | |
| State | Uttar Pradesh | |
| Country | India | |
| Father's Name | A.Jaiswal | |
| Gender | Female | |
| Religion / Community | Hindu | |
| Culture | Vaishya | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | MBA, MCA Or Equivalent Diploma | |
| Education Details | B.COM,MBA ,LLB | |
| Occupation | IN SERVICE | |
| Profession | Finance Professional | |
| Business/Services Details | working in AGILENT as Collection Coordinator. | |
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 147 | |
| Body Type | Slim | |
| Blood Group | O+ | |
| Complexion | Wheatish | |
| State(Birth) | UP | |
| Date of Birth | 17-11-1982 [day-month-year] |
|
| Time of Birth | : | |
| Place of Birth | Varanasi | |
| Age | 30 | |
| Mother Tongue | Hindi | |
| Manglik | No | |
| Academic & Personal Qualifications | Done LLB and MBA in Finance after doing B.COM. Scooling from one of the best English medium school. | |
| Hobbies | Camping,Cooking,Listening to Music | |
| Personality Traits | Attractive,Caring,Charming,Down To Earth Person With Modern Logical,Easy Going,Slim | |
| Number of Brothers | married 01 unmarried |
|
| Number of Sisters | married 00 unmarried |
|
| Gender | Male |
| Marital Status | Unmarried |
| Age | Age From: 30 to 35 |
| Height | Height From: 157cms to 170cms |
| Religion / Community | Hindu|Hindi |
| Body Type | Average |
| Complexion | All |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | Hindu:Baniya |
| Manglik | No |
| Date Of Registration | 20/08/10 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 8 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.