![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 591 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Sanjay | |
| City | Edison | |
| State | New Jersey | |
| Country | United States | |
| Father's Name | Dev | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Vaishnav | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | Eng, IIT Or Equivalent Diploma | |
| Education Details | Associate | |
| Occupation | IN SERVICE | |
| Profession | ||
| Business/Services Details | Department of Defense Employee | |
| Personal Annual Income | $75,001 - 100,000 | |
| Family Annual Income | $75,001 - 100,000 | |
| Cultural Family Values | Moderate | |
| Marital Status | Divorcee | |
| Height in cms | 165 | |
| Body Type | Average | |
| Blood Group | Not Known | |
| Complexion | Wheatish | |
| State(Birth) | Gujarat | |
| Date of Birth | 1-02-1966 [day-month-year] |
|
| Time of Birth | 11:15 | |
| Place of Birth | Vodadora | |
| Age | 46 | |
| Mother Tongue | ||
| Manglik | No | |
| Academic & Personal Qualifications | Working in IT field for 22+ years | |
| Hobbies | None,Bicycling,Computer,Cooking,Dancing,Eating Out,Family Time,Going to Movies,Listening to Music,Playing Music,Watching TV,Other | |
| Personality Traits | Caring,Charming,Down To Earth Person With Modern Logical,Easy Going,Good,Peaceful Person | |
| Number of Brothers | 01 married 01 unmarried |
|
| Number of Sisters | 01 married 01 unmarried |
|
| Gender | Female |
| Marital Status | Divorcee |
| Age | Age From: 27 to 44 |
| Height | Height From: 137cms to 172cms |
| Religion / Community | Hindu |
| Body Type | All |
| Complexion | All |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | All |
| Manglik | No |
| Date Of Registration | 04/05/11 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 0 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.