![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 648 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Mahesh Meena | |
| City | Kota | |
| State | Rajasthan | |
| Country | India | |
| Father's Name | bhajan lal meena | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Meena | |
| Gotra(Self) | chandwara | |
| Gotra(mama) | mandavat | |
| Education | Post Graduate | |
| Education Details | MSc Physics | |
| Occupation | IN SERVICE | |
| Profession | Government Employee | |
| Business/Services Details | hi i am mahesh meena from raj. and presently i m working with DAE as a Scientific Asstt. | |
| Personal Annual Income | Rs.3,00,001 - 4,00,000 | |
| Family Annual Income | Rs.1,00,001 - 2,00,000 | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 172 | |
| Body Type | Average | |
| Blood Group | A+ | |
| Complexion | Fair | |
| State(Birth) | rajasthan | |
| Date of Birth | 8-06-1986 [day-month-year] |
|
| Time of Birth | 10:03 | |
| Place of Birth | sarsena | |
| Age | 26 | |
| Mother Tongue | Hindi | |
| Manglik | NA | |
| Academic & Personal Qualifications | i am completed my Msc in physics | |
| Hobbies | Watching TV | |
| Personality Traits | Fair | |
| Number of Brothers | 01 married 02 unmarried |
|
| Number of Sisters | 04 married 00 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 18 to 26 |
| Height | Height From: 152cms to 175cms |
| Religion / Community | Hindu |
| Body Type | Average |
| Complexion | Fair |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | All |
| Manglik | NA |
| Date Of Registration | 09/08/11 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 0 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.