![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 392 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Hitesh Nagpal | |
| City | New Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | Ashok Kumar Nagpal | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Punjabi | |
| Gotra(Self) | ||
| Gotra(mama) | ||
| Education | MBA, MCA Or Equivalent Diploma | |
| Education Details | MCA (DOEACC B Level) ,B.Com from Delhi University | |
| Occupation | IN SERVICE | |
| Profession | Computer Professional | |
| Business/Services Details | Lead System Analyst in Hewitt Associates | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Traditional | |
| Marital Status | Unmarried | |
| Height in cms | 180 | |
| Body Type | Slim | |
| Blood Group | B+ | |
| Complexion | Fair | |
| State(Birth) | Delhi | |
| Date of Birth | 4-09-1983 [day-month-year] |
|
| Time of Birth | 01:45 | |
| Place of Birth | Delhi | |
| Age | 29 | |
| Mother Tongue | Hindi | |
| Manglik | No | |
| Academic & Personal Qualifications | MCA (DOEACC B Level) ,B.Com from Delhi University | |
| Hobbies | Computer | |
| Personality Traits | Attractive | |
| Number of Brothers | 01 married unmarried |
|
| Number of Sisters | 01 married unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 20 to 26 |
| Height | Height From: 175cms to 213cms |
| Religion / Community | Hindu|Hindi |
| Body Type | Slim |
| Complexion | Fair |
| Education | All |
| Profession | IN SERVICE |
| Occupation | IN SERVICE |
| Cultural Family Values | Hindu:Punjabi |
| Manglik | No |
| Date Of Registration | 11/08/10 [date-month-year] |
| Last Logged In | 11/08/10 [date-month-year] |
| Profile Viewed | 1 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.