![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 526 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | Dr Gaurav Saxena | |
| City | Mumbai | |
| State | Maharashtra | |
| Country | India | |
| Father's Name | K.B Lal | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Kayastha | |
| Gotra(Self) | Karolwall | |
| Gotra(mama) | chitragupta | |
| Education | Doctor | |
| Education Details | MBBS and AFIH | |
| Occupation | IN SERVICE | |
| Profession | ||
| Business/Services Details | Reliance Medical Center, Mumbai | |
| Personal Annual Income | Rs.5,00,001 and above | |
| Family Annual Income | Rs.5,00,001 and above | |
| Cultural Family Values | Moderate | |
| Marital Status | Unmarried | |
| Height in cms | 167 | |
| Body Type | Athletic | |
| Blood Group | B+ | |
| Complexion | Fair | |
| State(Birth) | Uttar Pradesh | |
| Date of Birth | 14-06-1983 [day-month-year] |
|
| Time of Birth | 18:49 | |
| Place of Birth | Agra | |
| Age | 29 | |
| Mother Tongue | ||
| Manglik | No | |
| Academic & Personal Qualifications | MBBS -Gold Medalist AFIH - Batch topper Reliance full time Doctor | |
| Hobbies | Exercise | |
| Personality Traits | Attractive | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 02 married 02 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 18 to 28 |
| Height | Height From: 137cms to 167cms |
| Religion / Community | All |
| Body Type | Slim |
| Complexion | Fair |
| Education | All |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | |
| Manglik | No |
| Date Of Registration | 13/01/11 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 0 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.