![]() |
she4he.in |
![]() |
she4he.in |
| India: 91 11 32913044 91 9717330692 Time 10am - 6pm |
|
| USA: 1-212-461-4907 |
|
| info@she4he.in | |
| Send Feedback | |
ADVICE : Members are advised to make appropriate thorough enquires before acting upon any Profile / Bio-data. This website does not vouch or subscribe to the claims and representations made by Members regarding particulars of status, age, income etc.. of the bride/groom. For details Pls. click Terms.
| Send To A Friend | ||||||
| Matrimonial ID : 245 |
|
![]() |
||||
Click here for enlarged image |
||
| Name | ASHISH NEGI | |
| City | Delhi | |
| State | Delhi | |
| Country | India | |
| Father's Name | SHRI S S NEGI | |
| Gender | Male | |
| Religion / Community | Hindu | |
| Culture | Other | |
| Gotra(Self) | BHARDWAJ | |
| Gotra(mama) | ||
| Education | Post Graduate | |
| Education Details | HINDI | |
| Occupation | IN SERVICE | |
| Profession | Government Employee | |
| Business/Services Details | HINDI TRANSLATOR | |
| Personal Annual Income | Rs.2,00,001 - 3,00,000 | |
| Family Annual Income | Rs.4,00,001 - 5,00,000 | |
| Cultural Family Values | Traditional | |
| Marital Status | Unmarried | |
| Height in cms | 177 | |
| Body Type | Athletic | |
| Blood Group | AB+ | |
| Complexion | Fair | |
| State(Birth) | UTTRAKHAND | |
| Date of Birth | 27-09-1978 [day-month-year] |
|
| Time of Birth | ||
| Place of Birth | ROORKEE | |
| Age | 34 | |
| Mother Tongue | Hindi | |
| Manglik | No | |
| Academic & Personal Qualifications | PG (HINDI) | |
| Hobbies | READING, CHATING IN NET, WRITING | |
| Personality Traits | I AM MAN OF MY OWN SOUL. | |
| Number of Brothers | 00 married 00 unmarried |
|
| Number of Sisters | 01 married 02 unmarried |
|
| Gender | Female |
| Marital Status | Unmarried |
| Age | Age From: 22 to 26 |
| Height | Height From: 160cms to 167cms |
| Religion / Community | Hindu |
| Body Type | Slim |
| Complexion | Fair |
| Education | Graduate;Post Graduate |
| Profession | ALL |
| Occupation | ALL |
| Cultural Family Values | All |
| Manglik | NA |
| Date Of Registration | 28/04/09 [date-month-year] |
| Last Logged In | 00/00/00 [date-month-year] |
| Profile Viewed | 4 |
No album exists.
YouTube Video |
No video exists.
Facebook Profile |
No Facebook profile exists.
Twitter Profile |
No Twitter profile exists.
Linkedin Profile |
No Linkedin profile exists.